When is the Best Time to Climb Kilimanjaro
Home » Mount Kilimanjaro Climb » When is the Best Time to Climb Kilimanjaro
THE BEST TIME TO CLIMB MT KILIMANJARO
Due to Mount Kilimanjaro’s proximity to the equator, this region does not experience the extremes of winter and summer weather, but rather dry and wet seasons. Therefore, the best time to climb Kilimanjaro tends to be the warmest and driest months. The primary issue is safety, as the risks associated with climbing increase significantly when the weather is foul. The effects of rain, mud, snow, ice and cold can be very strenuous on the body. Correspondingly, your chances of a successful summit also increases significantly with nice weather. Of course, the mountain gets more foot traffic during these periods as well. The table below lists the relative temperature, precipitation, cloudiness and crowds during the calendar months.Month | Temperature | Precipitation | Cloudiness | Crowds |
January | Warm | Medium | Low | High |
February | Warm | Medium | Low | High |
March | Moderate | High | Medium | Low |
April | Moderate | High | High | Low |
May | Moderate | High | High | Low |
June | Cold | Medium | Medium | Medium |
July | Cold | Medium | Low | High |
August | Cold | Low | Low | High |
September | Moderate | Low | Low | High |
October | Moderate | Low | Medium | Medium |
November | Moderate | High | Medium | Low |
December | Moderate | Medium | Medium | Medium |
Some climbers prefer to summit during a full moon.
When the peak of Kilimanjaro and magnificent glaciers are lit up by the full moon, the view is absolutely stunning. For this reason alone, some climbers schedule their trek to coincide with this celestial event, occuring once a month. However, a practical reason for climbing at these times is that a bright moon along with a clear sky will improve your visibility throughout your climb, and most importantly, during the summit attempt. Below are full moon dates:Month | 2014 | 2015 | 2016 | 2017 |
January | 15 | 4 | 23 | 12 |
February | 14 | 3 | 22 | 10 |
March | 16 | 5 | 23 | 12 |
April | 15 | 4 | 21 | 11 |
May | 14 | 3 | 21 | 10 |
June | 12 | 2 | 20 | 9 |
July | 12 | 1, 31 | 19 | 8 |
August | 10 | 29 | 18 | 7 |
September | 8 | 27 | 16 | 6 |
October | 8 | 27 | 15 | 5 |
November | 6 | 25 | 14 | 3 |
December | 6 | 25 | 13 | 3 |